GH4169 Rod
The unique combination of properties offered by GH4169 Rod makes it an excellent choice for components that require high strength and durability under extreme conditions. It offers excellent tensile strength, creep resistance, and good toughness at cryogenic temperatures.
GH4169 Rod offers excellent fatigue resistance, making it suitable for applications where cyclic loading is a factor. It has good corrosion resistance in acids and other corrosive environments, further enhancing its suitability for demanding applications.
The material is processed into various shapes and sizes, including straight lengths, coils, and bent sections, to meet specific application requirements. It is available in a range of grades to provide the necessary combination of properties for each application.
The production of GH4169 Rod requires precision processing techniques to ensure consistent quality and mechanical properties. Fabricators must adhere to strict quality control measures throughout the manufacturing process to guarantee the integrity and reliability of the finished products.
In conclusion, GH4169 Rod is an exceptional material choice for applications that demand superior strength, fatigue resistance, and corrosion resistance. Its adaptability and reliability make it a go-to choice for critical components in various industries that operate under challenging conditions.
Product Name: GH4169 Rod |
C | Cr | Ni | Co | Mo | Al | Ti | Fe |
≤0.08 | 17.0~21.0 | 50~55.0 | ≤1.0 | 2.80~3.30 | 0.30~0.70 | 0.75~1.15 | Balance |
Nb | B | Mg | Mn | Si | P | S | Cu | Ca |
- | ≤ | ≤ | ≤ | ≤ | ≤ | ≤ | ≤ | ≤ |
4.75~5.50 | 0.006 | 0.01 | 0.35 | 0.35 | 0.015 | 0.015 | 0.30 | 0.01 |
Mechanical Properties |
Yield Strength | The yield strength of GH4169 rod is typically in the range of 1,200 to 1,500 MPa (172 to 217 ksi) at room temperature. This indicates the stress at which the material begins to undergo plastic deformation. |
Tensile Strength | The tensile strength of GH4169 rod is typically in the range of 1,800 to 2,200 MPa (253 to 313 ksi) at room temperature. This represents the maximum stress that the material can withstand without breaking. |
Elastic Modulus | The elastic modulus of GH4169 rod is approximately 200 GPa (29 ksi). It indicates the stiffness of the material and relates to the material's ability to resist deformation under stress. |
Poisson's Ratio | The Poisson's ratio of GH4169 rod is typically in the range of 0.3 to 0.35. This parameter describes the material's response to Poisson's effect, which occurs when uniaxial tension is applied in one direction and compression occurs perpendicular to it. |
Fatigue Strength | The fatigue strength of GH4169 rod depends on the stress amplitude and cyclic stress ratio. Under typical conditions, it ranges from 800 to 1,200 MPa (112 to 172 ksi). |
Physical Properties |
Density | 8.23 g/cm3 |
Melting Point | 1260 – 1335 Degree Celsius |